LeEco Le Max2 ( Color : Rose Red, 32GB)
RAM : 6 GB
Price : ₹ 22999.00
Available on Flipkart
Delivered by : WS Retail
NETWORK | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | |
---|---|
Announced | 2016, April |
Status | Available. Released 2016, May |
BODY | |
---|---|
Dimensions | 156.8 x 77.6 x 8 mm (6.17 x 3.06 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~73.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
Multitouch | Yes |
- eUI 5.6 |
PLATFORM | |
---|---|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
GPU | Adreno 530 |
MEMORY | |
---|---|
Card slot | No |
Internal | 32/64 GB, 4 GB RAM or 64/128 GB, 6 GB RAM |
CAMERA | |
---|---|
Primary | 21 MP, f/2.0, OIS, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/2.4" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality |
Secondary | 8 MP, f/2.2, 1080p |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
- 24-bit/192kHz audio - Dolby Atmos - Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | To be confirmed |
USB | v2.0, Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging: 50% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Ion 3100 mAh battery |
MISC | |
---|---|
Colors | Rose gold, gold, silver, gray |
Price group | 7/10 |
TESTS | |
---|---|
Performance | Basemark OS II: 2494 / Basemark OS II 2.0: 2063 Basemark X: 33874 |
Display | Contrast ratio: 1444:1 (nominal), 2.567 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 74dB / Noise 69dB / Ring 77dB |
Audio quality | Noise -92.1dB / Crosstalk -85.5dB |
Battery life | Endurance rating 67h |
Source : GsmArena.com
No comments:
Post a Comment